Freehold Properties embedded in the Grafton Estate
It has often been said that the Duke of
Grafton, since 1600, "owned the whole Parish". This table
records items known to be outside the Grafton Estate. It is evident that
sales were frequently
made in Victorian times to cope with the substantial development of the village.
| Place | Date
sold, if known |
Comments |
| Windmill & Watermill | medieval | Traditionally, corn milling was supported by the Lord of the Manor in terms of freehold of the property and fees (usually also paid by the Lord) per bushel of corn that was milled. |
| A School | 1504 | Thought likely to be in South Street (Stoke Rd) as in 1798 the school there was destroyed by the Great Fire. As the school predated the formation of the Honour of Grafton, it never was owned by the Duke. |
| Plots and 2 tiny Cottages | 18th century | A small plot was bequeathed to the brother of the Duke's heir , Lord Charles Fitzroy - no reason known. No map with the Deed but the 1838 Survey identifies plots on Gayton Road to the east of Grafton House (Duke of Grafton Inn). |
| Land for Canal and Toll Road and yard at The Arm incl. Millner's house | from ~1793 | Parliamentary Act 1793. |
| The 'Half Moon Inn' | pre-1797 | A plot containing a building was sold to John Linnett in 1797 to establish an inn later known as the Sun, Moon & Stars Inn. |
| Plot at 'Little Ease', Mill Lane (Chapel Lane) | 1800-1825 | Bought by John Goodridge who placed it in trust for the Baptists Church. Became site of the Chapel. |
| Westley's
bakery and/or mill, South Street |
? | Samuel Westley, baker, son of Joseph senior is ack. freehold in 1838. |
| Increase in Glebe land | ~1800 | The rector's terriers (NRO) show a large increase from ~20 acres to over 100. It seems likely that the entire apportion for all the parishes in the benefice was made at Blisworth. The land was centred on Glebe Farm (see the features map) |
| Land for Westleys, South Street | pre-1838 | Ann Westley (aka. Elizabeth) ack. freehold in 1838. The plot became the site of the Westley buildings. |
| Land for railway, & N'pton Road cottages, also small field with water reservoirs and three cottages. | from ~1835 | A swath of land at least 100 yards wide was required to accommodate the rails and a high embankment for most of its passage through the parish. |
| The Loundes, nr. Blisworth Hotel | 1845 | Built and owned by Richard Dunkley |
| Blisworth Hotel & Gardens | 1845 | Built for Thomas Shaw by Richard Dunkley |
| Land for the Church Cemetery | 1862 | Opposite the church, Parish council maintained. |
| Progressionists' Shop, High Street | 1866 | The failure of the N. Progressionists Society allowed the Young family to establish a grocer shop in the High Street. |
| A school for infants, Stoke Rd | 1874 | A previous attempt to secure land to extend the school failed in 1845. |
| Westley's Mill nr. the bridge | 1879 | A mill fire in South Street (Stoke Rd) led Westley to acquiring a large plot by the canal bridge. He probably relinquished his freehold of the windmill site at this time. |
| The entire Wharf nr. the mill | c.1880 ? | Acquired by the Westley family. |
| 6 Cottages nr. Sun, Moon & Stars | 1896 | The
then owner of that pub, Mr Phipps, built the cottages. 1838 survey states the land involved was owned by Phipps. |
| The Parish Lands | ~1900 | A collection of 1 acre plots were commutated in around 1815 (ie. presumably with the inclosures) into two fields owed by the church. Later sold to the County Council. |
| New Village School, Elm Corner | 1913 | A 3 acre field stripped of ironstone in 1911. |
| The main Grafton Sale | 1919/20 | Most small cottages were sold at this time in Blisworth. The Duke sold 90% of the estate to deal with death duties. |
| Remaining parcels of Land | 1930/40 | There remained 3 or 4 modest sized farms for which there were no takers in 1919. All were sold by 1940. |